2024 BAD BOY MAVERICK 54" / 60" W/ KOHLER ENGINE MOWER
2022 BAD BOY MAVERICK SERIES MOWER
54" / 60" CUTTING DECK
KOHLER 747CC MOTOR
HYDRO GEAR ZT-3100 TRANSAXLES
FRONT & REAR SUSPENSION RIDE
NEW UPGRADED SEAT
3 YEAR WARRANTY
ENGINE OPTIONS | |
---|---|
Honda | 4800/5400/6000 - 688cc Air-Cooled GXV |
Kawasaki | 4800/5400/6000 - 726cc Air-Cooled FS730 |
Kohler | 4800/5400/6000 - 747cc Air-Cooled Confidant |
DIMENSIONS | |
---|---|
Cutting Width | 4800 - 48" 5400 - 54" 6000 - 60" |
Weight | 4800 - 862 lbs. 5400 - 871 lbs. 6000 - 925 lbs. |
Overall Height/Length | 47"/80" |
Chute Up/Chute Down Width | 4800 - 54"/61" 5400 - 58"/67" 6000 - 64"/73" |
FEATURES | |
---|---|
EZ-Ride Suspension® | Patented compression rear suspension with Independent front suspension rails |
Transmission | 3200 Hydro-Gear® 10cc Integrated Transaxle |
Deck Thickness | 3/16" Thick Solid Steel |
Cutting Height | 1.5"–4.5" With Deck Height Control System |
Lift and Height Adjustment | Foot-Assist Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift. |
Rear Tires/Front Tires | 4800 - 23x8.5-12 Turf / 13x6.5-6 Smooth 5400/6000 - 23x11-12 Turf / 13x6.5-6 Smooth |
Fuel | 6.5 Gallons; Unleaded Gasoline |
Ground Speed (Forward) | Up To 9 mph |
$7,387.00 Regular Price
$6,716.00Sale Price