2025 BAD BOY REVOLT 36" / 48" / 54" / 61" STANDER MOWER
SKU: REVOLT
BAD BOY REVOLT STANDER MOWER
36" / 48" / 54" / 61' UTTING DECKS
KAWASAKI MOTOR
HYDRO GEAR ZT-3400 TRANSAXLES
3 YEAR WARRANTY
ENGINE OPTIONS | |
|---|---|
| Kawasaki | 5400/6100 - 852cc Air-Cooled 27hp V-Twin FX850 |
| Kawasaki | 5400/6100 - 781cc Air-Cooled EFI 31 HP |
| Kawasaki | 3600 - 726cc Air-Cooled FX691 |
| Kawasaki | 4800 - 726cc Air-Cooled FX730 |
DIMENSIONS | |
|---|---|
| Cutting Width | 3600 - 36" 4800 - 48" 5400 - 54" 6100 - 61" |
| Weight | 3600 - 777 lbs. 4800 - 905 lbs. 5400 - 925 lbs. 6100 - 945 lbs. |
| Overall Height/Length | 48"/63" |
| Chute Up/Chute Down Width | 3600 - 38.5"/50.5" 4800 - 50.5"/62.5" 5400 - 56.5"/68.5" 6100 - 63.5"/75.5" |
FEATURES | |
|---|---|
| Transmission | 3600 - 3100 Hydro-Gear® 12cc Integrated Transaxle 4800 - 3400 Hydro-Gear® 12cc Integrated Transaxle 5400/6100 - 3400 Hydro-Gear®12cc Integrated Transaxle |
| Deck Thickness | 3/16" Thick Solid Steel |
| Cutting Height | 2"-5" With Deck Height Control System |
| Lift and Height Adjustment | Manual Lift |
| Rear Tires/Front Tires | 3600 - 21x7-10 Turf /13x6-6 Smooth 4800/5400/6100 - 23x9-12 Turf /13x6-6 Smooth |
| Fuel | 6.5 Gallons; Unleaded Gasoline |
| Ground Speed (Forward) | Up To 9 mph |
$7,985.00 Regular Price
$7,259.00Sale Price


